Timing Chain Kits in Stock

Ready Stock = Faster Sales & Higher Profits
Don’t let long lead times slow down your business. With TIMEK’s in-stock timing chain kits, you can respond to customer needs immediately, reduce turnaround time, and grow your margins.

We maintain regular inventory of hot-selling items for key models and offer reliable quality backed by 17 years in the engine parts industry. Let our supply chain power your success.

Following timing chain kit stock is available, contact us for details. 

TK0107 BMW BMW MINI (R56) Cooper S N14B16A 1598CC 2006.10-
BMW MINI (R56) John Cooper Works N14B16A 1598CC 2007.7-
BMW MINI CLUBMAN (R55) Cooper S N14B16A 1598CC 2007.10-
BMW MINI Convertible (R57) Cooper S N14 B16 A 1598CC 2009.3-
BMW MINI Convertible (R57) John Cooper Works N14B16C N14 B16 C 1598CC 2008.3-
1,TIMING CHAIN
2,CAM PHASER VVT
3,CAM SPROCKET
4,CRANK SPROCKET
5,TENSIONER
6,7,8,GUIDE
TK1342 BMW BMW 1 (F20 LCI) 2015 – 114d – 70 kW / 95 hp
BMW 1 (F20 LCI) 2015 – 116d – 85 kW / 116 hp
BMW 1 (F21 LCI) 2015 – 114d – 70 kW / 95 hp
BMW 1 (F21 LCI) 2015 – 116d – 85 kW / 116 hp
BMW 1 (F40) 2019 – 116d – 85 kW / 116 hp
BMW 2 (F45) 2014 – 2021 214d Active Tourer – 70 kW / 95 hp
BMW 2 (F45) 2014 – 2021 215d Active Tourer – 85 kW / 116 hp
BMW 2 (F45 LCI) 2018 – 215d Active Tourer – 85 kW / 116 hp
BMW 2 (F46) 2014 – 2018 214d Gran Tourer – 70 kW / 95 hp
BMW 2 (F46) 2014 – 2018 216d Gran Tourer – 85 kW / 116 hp
BMW 2 (F46 LCI) 2017 – 216d Gran Tourer – 85 kW / 116 hp
BMW 3 (G20) 2018 – 330d – 195 kW / 265 hp
BMW 3 (G20) 2018 – 330d xDrive – 195 kW / 265 hp
BMW 3 (G21) 2019 – 330d touring – 195 kW / 265 hp
BMW 3 (G21) 2019 – 330d touring Van – 195 kW / 265 hp
BMW 3 (G21) 2019 – 330d xDrive touring – 195 kW / 265 hp
BMW 3 (G21) 2019 – 330d xDrive touring Van – 195 kW / 265 hp
BMW 7 (G11) 2015 – 730d – 155 kW / 211 hp
BMW 7 (G11) 2015 – 730d – 195 kW / 265 hp
BMW 7 (G11) 2015 – 730d xDrive – 155 kW / 211 hp
BMW 7 (G11) 2015 – 730d xDrive – 183 kW / 249 hp
BMW 7 (G11) 2015 – 730d xDrive – 195 kW / 265 hp
BMW 7 (G11) 2015 – 740d xDrive – 235 kW / 320 hp
BMW 7 (G11) 2015 – 750d xDrive – 294 kW / 400 hp
BMW 7 (G12) 2015 – 730Ld – 155 kW / 211 hp
BMW 7 (G12) 2015 – 730Ld – 195 kW / 265 hp
BMW 7 (G12) 2015 – 730Ld xDrive – 155 kW / 211 hp
BMW 7 (G12) 2015 – 730Ld xDrive – 183 kW / 249 hp
BMW 7 (G12) 2015 – 730Ld xDrive – 195 kW / 265 hp
BMW 7 (G12) 2015 – 740Ld xDrive – 235 kW / 320 hp
BMW 7 (G12) 2015 – 750Ld xDrive – 294 kW / 400 hp
BMW 8 (G14) 2018 – 840d xDrive Cabrio – 235 kW / 320 hp
BMW 8 (G15) 2018 – 840d xDrive Coupe – 235 kW / 320 hp
BMW 8 (G16) 2019 – 840d xDrive Gran Coupe – 235 kW / 320 hp
BMW X1 (F48) 2015 – 16d – 85 kW / 116 hp
BMW X2 (F39) 2017 – 16d – 85 kW / 116 hp
BMW X3 (G01) 2017 – 30d xDrive – 195 kW / 265 hp
BMW X3 (G01) 2017 – M40d xDrive – 240 kW / 326 hp
BMW X4 (G02) 2018 – 30d xDrive – 195 kW / 265 hp
BMW X4 (G02) 2018 – M40d xDrive – 240 kW / 326 hp
BMW X5 (G05) 2018 – 30d xDrive – 183 kW / 249 hp
BMW X5 (G05) 2018 – 30d xDrive – 195 kW / 265 hp
BMW X5 (G05) 2018 – 30d xDrive Van – 195 kW / 265 hp
BMW X5 (G05) 2018 – M50i xDrive – 294 kW / 400 hp
BMW X6 (G06) 2019 – 30d xDrive – 155 kW / 211 hp
BMW X6 (G06) 2019 – 30d xDrive – 183 kW / 249 hp
BMW X6 (G06) 2019 – 30d xDrive – 195 kW / 265 hp
BMW X6 (G06) 2019 – M50d xDrive – 294 kW / 400 hp
BMW X7 (G07) 2019 – 30d xDrive – 155 kW / 211 hp
BMW X7 (G07) 2019 – 30d xDrive – 183 kW / 249 hp
BMW X7 (G07) 2019 – 30d xDrive – 195 kW / 265 hp
BMW X7 (G07) 2019 – M50d xDrive – 294 kW / 400 hp
Mini Cooper 3 D (F55) 2014 – 2017 1.5 – 85 kW / 116 hp
Mini Cooper 3 D (F56) 2013 – 2017 1.5 – 85 kW / 116 hp
Mini Cooper 3 D (F57) 2015 – 1.5 – 85 kW / 116 hp
Mini One 2 D Countryman (F60) 2017 – 1.5 – 85 kW / 116 hp
Mini One 3 D Clubman (F54) 2015 – 2018 1.5 – 85 kW / 116 hp
Mini One 3 D (F55) 2014 – 1.5 – 70 kW / 95 hp
Mini One 3 D (F56) 2014 – 1.5 – 70 kW / 95 hp
1,2,3,TIMING CHAIN
4,5,TENSIONER
6,7,8,9,GUIDE
10,OIL SPRY PIPE
11,OIL SEAL
12,13,14,SPROCKET
TK0170 BUICK LY7 LFX LTT 3.6L VIN CODE 7/LFW LF 1 3.0L
Allure 3.6L V6 217 CID 2007-2010
Enclave 3.6L V6 217 CID 2008-2015
LaCrosse 3.6L V6 217 CID 2007-2015
LaCrosse 3.0L V6 182 CID 2010
Allure 3.0L V6 182 CID 2010
Hodeln Ve V6 3.6L
1,2,3,T1MING CHAIN
4,5,CAM SPROCKET
6,CRANK SPROCKET(S921)
7,8,9,TENSIONER
10,11,12,13,14,15,GUIDE
TK0251 CHEVROLET B10T B12T (2010-)
N200 N300
1,TIMING CHAIN
2,3,CAM SPROCKET
4,CRANK SPROCKET
5,TENSIONER
6,7,GUIDE
TK0476 FORD MUSTANG V6 3.7L GAS 2015-2016
FLEX SEL/limited/SE 3.5L V6 GAS 2015-2017
EDGE SE/SEL/Tianium 3.5L V6 gas 2015-2017
LINCOLN MKX V6 3.7L GAS 2016-2017
1,2,3,TIMING CHAIN
4,CRANK SPROCKET
5,6,7,TENSIONER
8,9,10,11,12,13,,GUIDE
TK0803 MITSUBISHI 4M41 NEW
PAJERO IV V80, V90 3.2 DI-D 2010-2017
PAJERO IV V80, V90 3.2 TD 4WD 2010-2017
PAJERO IV V8_W,V9_W 3.2 DI-D 4WD 2010-2017
PAJERO IV VAN V8_W,V9_W 3.2 DI-D 4WD 2010-2017
1,TIMING CHAIN
2,CRANK SPROCKET
3,4,CAM SPROCKET
5,6,SPROCKET
7,TENSIONER
8,9,10,11,GUIDE
TK0875 NISSAN Altima VQ35DE V6 3.5L3498cc 2007-2014
Murano VQ35DE V6 3.5L3498cc 2008-2013
Maxima VQ35DE V6 3.5L3498cc 2009-2014
Quest VQ35DE V6 3.5L3498cc 2011-2013
Pathfinder VQ35DE V6 3.5L3498cc 2013-2014
Infiniti JX35 VQ35DE V6 3.5L3498cc 2013
1,2,3,TIMING CHAIN
4,5,6,TENSIONER
7,8,9,GUIDE
10,11,12,SPROCKET
13,14,CAM PHASER(VVT)
TK0995 SUZUKI K10A/K12A 1.2L
WAGON R+ (EM) 1.0 (MA61) K10A 996CC 1998.2-2000.5
WAGON R+ (EM) 1.2 K12A 1171CC 1998.2-2000.5
1,TIMING CHAIN
2,CRANK SPROCKET
3,TENSIONER
4,5,6,GUIDE(SHORT GUIDE)
TK0997 SUZUKI M13A
GROUND VITRA/
IGNIS/JIMNY/LIANA SWIFT/SX4/WAGON R+
GRAND VITARA (FT GT) 1.3 M13A 1328CC 2006.8-
GRAND VITARA (JT) 1.3 M13A 1328CC 2006.8-
IGNIS (FH) 1.3 M13A 1328CC 2000.1-2003.9
IGNIS II 1.3 M13A 1328CC 2003.9-
M16A
1,TIMING CHAIN
2,CRANK SPROCKET 3,TENSIONER
4,5,GUIDE
TK1002 SUZUKI K14B 1,TIMING CHAIN
2,CRANK SPROCKET
3,TENSIONER
4,5,GUIDE
6,7, CAM SPROCKET
TK1335 VOLKSWAGEN Touran 1.6L BGU,BSE,BSF 2003-2010
Sharan 2.0L ADY,ATM,AWC,AJH 1995-2010
Passat 1.6L AHL,ADP,ANA,ARM,BSE,BSF 1996-
Passat 2.0L AZM 2000-2010
Passat 1.8T AWT 2000-2010
New Beetle 1.6L AYD,BFS 2000-2010
New Beetle APK,AQY,AEG 2.0L 2000-2010
Multivan 2.0L AXA 2003-2015
Jetta 1.6L BGU,BSE,BSF,CCSA 2005-2010
Golf 1.6L AKL,AEH,APF 1997-2009
Golf 2.0L APK,AQY,AZG,AZJ,BER 1998-2009
Golf 1.8T AGU,AUM,ARZ,AWD,AQA 1997-2009
Bora 1.6L AEH,AKL,APF 1998-2005
Bora 1.8L AGN,BAF 1998-2005
Skoda Octavia II 1.6L BGU,BSE,BSF,CCSA,CMXA 2004-2013
Skoda Octavia I 1.9L/1.6L ALH,AGR 1997-2010
Skoda Octavia 1.6L BGU,BSE,BSF,CCSA,CMXA 2004-2013
Skoda Fabia I 2.0L AZL  1999-2008
Seat Toledo 1.6L/1.8L AEH,AKL,APF 1998-2004
Seat Leon 1.6L/1.8L AEH,AKL,APF19 99-2012
Seat Inca 1.9TDI AYQ,AEY 1995-2003
Seat Ibiza 1.6L AEH,AKL,APF,AUR 1999-2008
Seat Alhambra 1.8L/2.0L AWC,AJH 1999-2010
1,OIL PUMP CHAIN
2,OIL PUMP TENSIONER

 

Write your message here and send it to us